OMEN MAX Gaming Laptop 16t-ah000, 16"
Play the most demanding PC games now with NVIDIA® GeForce RTX™ 5000 series
Color






HP’s OMEN MAX Gaming laptop 16t-ah000, 16″ is one of the best gaming laptop among this OMEN series both at home and at games arena, that has a next generation graphics card of NVIDIA® GPUs and processor Intel® Core™ Ultra 7 255HX that makes it best machine for gaming not for the time being but also for the upcoming years for professional gamers. It has full size keyboard with each key having beautiful RGB backlit and NKRO Anti-Ghosting Key technology.
HP’s OMEN MAX Gaming laptop 16t-ah000, 16″ is one of the best gaming laptop among this OMEN series both at home and at games arena, that has a next generation graphics card of NVIDIA® GPUs and processor Intel® Core™ Ultra 7 255HX that makes it best machine for gaming not for the time being but also for the upcoming years for professional gamers. It has full size keyboard with each key having beautiful RGB backlit and NKRO Anti-Ghosting Key technology.
Technical Specifications:
Colors | Available | 1). Shadow Black 2) Ceramic white |
Display | Size | 16" diagonal, |
Resolution | 2K (1920 x 1200) | |
FPS (frame per Second) | 60-165 Hz | |
Type | IPS, micro-edge, anti-glare, | |
Brightness | 400 nits, Low Blue Light. | |
Diplay Alternate Options. | 16" diagonal, WQXGA (2560 x 1600), OLED, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, 500 nits | 16" diagonal, WQXGA (2560 x 1600), OLED, 48-240 Hz, 0.2 ms response time, UWVA, Low Blue Light, SDR 400 nits, HDR 500 nits |
Screen-To-Body Ratio | 88.81% | |
Operating system | Available | Windows 11 Home |
Windows 11 Pro | ||
Processor and graphics (Available) | Intel® Core™ Ultra 7 255HX (up to 5.2 GHz, 30 MB L3 cache, 20 cores, 20 threads) + NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (12 GB) | |
Intel® Core™ Ultra 7 255HX (up to 5.2 GHz, 30 MB L3 cache, 20 cores, 20 threads) + NVIDIA® GeForce RTX™ 5080 Laptop GPU (16 GB) | ||
Intel® Core™ Ultra 9 275HX (up to 5.4 GHz, 36 MB L3 cache, 24 cores, 24 threads) + NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (12 GB) | ||
Intel® Core™ Ultra 9 275HX (up to 5.4 GHz, 36 MB L3 cache, 24 cores, 24 threads) + NVIDIA® GeForce RTX™ 5080 Laptop GPU (16 GB) | ||
Intel® Core™ Ultra 9 275HX (up to 5.4 GHz, 36 MB L3 cache, 24 cores, 24 threads) + NVIDIA® GeForce RTX™ 5090 Laptop GPU (24 GB) | ||
Chipset | Intel® HM870 | |
Memory (Available) | 16 GB DDR5-5600 MHz RAM (1 x 16 GB) | |
16 GB DDR5-5600 MHz RAM (2 x 8 GB) | ||
32 GB DDR5-5600 MHz RAM (2 x 16 GB) | ||
64 GB DDR5-5600 MHz RAM (2 x 32 GB) | ||
Storage (Available) | 512 GB PCIe® NVMe™ M.2 SSD | |
1 TB PCIe® NVMe™ M.2 SSD (4x4 SSD) | ||
1 TB PCIe® NVMe™ M.2 SSD | ||
1 TB PCIe® NVMe™ M.2 SSD (5x4 SSD) | ||
2 TB PCIe® NVMe™ TLC M.2 SSD (4x4 SSD) | ||
Webcam | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | |
Audio Features | Dual speakers; HP Audio Boost | |
Personalization (Available) | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | |
HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | ||
HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | ||
HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | ||
Keyboards (Available) | Full-size, per key RGB backlit, shadow black keyboard with numeric keypad and NKRO Anti-Ghosting Key technology | |
Full-size, per key RGB backlit, ceramic white keyboard with numeric keypad and NKRO Anti-Ghosting Key technology | ||
Pointing device | Precision Touchpad support | |
External I/O Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45 | |
Wireless technology (Available) | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card | |
Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card | ||
Network interface | Integrated 10/100/1000 GbE LAN | |
Primary battery | 6-cell, 83 Wh Li-ion polymer | |
Battery Recharge Time | Supports battery fast charge: approximately 50% in 30 minutes. | |
Power supply | 280 W AC power adapter | |
Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | |
Dimensions (W X D X H) | 14.04 x 10.59 x 0.9 in (front); 14.04 x 10.59 x 0.98 in (rear) | |
Weight | 5.92 lb | |
Package weight | 10.45 lb |
Colors | Available | 1). Shadow Black 2) Ceramic white |
Display | Size | 16" diagonal, |
Resolution | 2K (1920 x 1200) | |
FPS (Frames per Second) | 60-165 Hz | |
Type | IPS, micro-edge, anti-glare, | |
Brightness | 400 nits, Low Blue Light. | |
Diplay Alternate Options. | 16" diagonal, WQXGA (2560 x 1600), OLED, UWVA, edge-to-edge glass, micro-edge, Low Blue Light, 500 nits | 16" diagonal, WQXGA (2560 x 1600), OLED, 48-240 Hz, 0.2 ms response time, UWVA, Low Blue Light, SDR 400 nits, HDR 500 nits |
Screen-To-Body Ratio | 88.81% | |
Operating system | Available | Windows 11 Home |
Windows 11 Pro | ||
Processor and graphics (Available) | Intel® Core™ Ultra 7 255HX (up to 5.2 GHz, 30 MB L3 cache, 20 cores, 20 threads) + NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (12 GB) | |
Intel® Core™ Ultra 7 255HX (up to 5.2 GHz, 30 MB L3 cache, 20 cores, 20 threads) + NVIDIA® GeForce RTX™ 5080 Laptop GPU (16 GB) | ||
Intel® Core™ Ultra 9 275HX (up to 5.4 GHz, 36 MB L3 cache, 24 cores, 24 threads) + NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU (12 GB) | ||
Intel® Core™ Ultra 9 275HX (up to 5.4 GHz, 36 MB L3 cache, 24 cores, 24 threads) + NVIDIA® GeForce RTX™ 5080 Laptop GPU (16 GB) | ||
Intel® Core™ Ultra 9 275HX (up to 5.4 GHz, 36 MB L3 cache, 24 cores, 24 threads) + NVIDIA® GeForce RTX™ 5090 Laptop GPU (24 GB) | ||
Chipset | Intel® HM870 | |
Memory (Available) | 16 GB DDR5-5600 MHz RAM (1 x 16 GB) | |
16 GB DDR5-5600 MHz RAM (2 x 8 GB) | ||
32 GB DDR5-5600 MHz RAM (2 x 16 GB) | ||
64 GB DDR5-5600 MHz RAM (2 x 32 GB) | ||
Storage (Available) | 512 GB PCIe® NVMe™ M.2 SSD | |
1 TB PCIe® NVMe™ M.2 SSD (4x4 SSD) | ||
1 TB PCIe® NVMe™ M.2 SSD | ||
1 TB PCIe® NVMe™ M.2 SSD (5x4 SSD) | ||
2 TB PCIe® NVMe™ TLC M.2 SSD (4x4 SSD) | ||
Webcam | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | |
Audio Features | Dual speakers; HP Audio Boost | |
Personalization (Available) | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | |
HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | ||
HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | ||
HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones | ||
Keyboards (Available) | Full-size, per key RGB backlit, shadow black keyboard with numeric keypad and NKRO Anti-Ghosting Key technology | |
Full-size, per key RGB backlit, ceramic white keyboard with numeric keypad and NKRO Anti-Ghosting Key technology | ||
Pointing device | Precision Touchpad support | |
External I/O Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45 | |
Wireless Technology (Available) | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card | |
Intel® Wi-Fi 7 BE200 (2x2) and Bluetooth® 5.4 wireless card | ||
Network interface | Integrated 10/100/1000 GbE LAN | |
Primary battery | 6-cell, 83 Wh Li-ion polymer | |
Battery Recharge Time | Supports battery fast charge: approximately 50% in 30 minutes. | |
Power supply | 280 W AC power adapter | |
Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | |
Dimensions (W X D X H) | 14.04 x 10.59 x 0.9 in (front); 14.04 x 10.59 x 0.98 in (rear) | |
Weight | 5.92 lb | |
Package weight | 10.45 lb |
Performance you control
Put your throttling on ice
Instant pair with HyperX
Light the way you play
Copilot in Windows 11 – Get answers, inspiration, and summaries
Note*
All above data is taken from official website of HP laptops US,
https://www.hp.com/us-en/shop/mdp/gaming–1/omen-max-3074457345618018171–1